<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restaurant Catch-Up</title>
	<atom:link href="http://restaurantcatchup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://restaurantcatchup.com</link>
	<description>A tasty take on QSR and casual dining.</description>
	<lastBuildDate>Sat, 15 Dec 2012 01:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enhancing McDonald&#8217;s turnaround &#8211; on the McDouble</title>
		<link>http://restaurantcatchup.com/enhancing-mcdonalds-turnaround-on-the-mcdouble/</link>
		<comments>http://restaurantcatchup.com/enhancing-mcdonalds-turnaround-on-the-mcdouble/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 01:26:52 +0000</pubDate>
		<dc:creator>Gary Rothlein</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://restaurantcatchup.com/?p=1358</guid>
		<description><![CDATA[ Well, McDonald&#8217;s gratefully posted a positive 2.5% U.S. same store sales comp for November, following October&#8217;s jaw-clenching -2.2% decline and water-treading +1.2% gain for the 3rd Quarter.  Subjectively, we began noticing a bit of softness when McDonald&#8217;s raised the price of its $1.00 two-patty/one cheese slice McDouble to $1.19, booting it off the $1.00 Menu and onto [...]]]></description>
			<content:encoded><![CDATA[<p> Well, McDonald&#8217;s gratefully posted a positive 2.5% U.S. same store sales comp for November, following October&#8217;s jaw-clenching -2.2% decline and water-treading +1.2% gain for the 3rd Quarter.  Subjectively, we began noticing a bit of softness when McDonald&#8217;s raised the price of its $1.00 two-patty/one cheese slice McDouble to $1.19, booting it off the $1.00 Menu and onto the Extra Value Menu. Remember, the McDouble replaced the true Double Cheeseburger as the $1.00 Menu double-meat product. But that $.19 hike, not a huge jump but enough to affect the value customer, probably hurt transactions more than it helped per-sale profitability. Now the $1.00 menu features single patty burgers, with subjectively not the same distinctive taste as the McDouble. We think putting the McDouble back on the Dollar Menu is worth doing, even as McDonald&#8217;s cites breakfast, value menu promotion and new products as its source for November&#8217;s positive comp. We can see what they mean when looking at the sign&#8217;s promotion &#8211; the Arches has it all going on at once.</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_1367" class="wp-caption aligncenter" style="width: 290px"><img class="size-full wp-image-1367 " src="http://restaurantcatchup.com/wp-content/uploads/MCD-peppermint-mocha-egg-mc6.jpg" alt="" width="280" height="347" /><p class="wp-caption-text">&quot;mmm... A Peppermint Mocha Egg McMuffin, at value pricing...hold me back!&quot;</p></div>
</div>
<div class="mceTemp mceIEcenter"> </div>
]]></content:encoded>
			<wfw:commentRss>http://restaurantcatchup.com/enhancing-mcdonalds-turnaround-on-the-mcdouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claws for Concern</title>
		<link>http://restaurantcatchup.com/claws-for-concern/</link>
		<comments>http://restaurantcatchup.com/claws-for-concern/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 17:03:27 +0000</pubDate>
		<dc:creator>Gary Rothlein</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://restaurantcatchup.com/?p=1350</guid>
		<description><![CDATA[Soft sales are continuing at Red Lobster, with the latest Fiscal 1st Quarter 2013 posting -2.6% in same store sales following 4th Quarter&#8217;s -3.9% decline. So the chain has wasted no time in providing some drastic menu changes to provide additional non-seafood variety at competitive pricing for a sit-down chain, per Nation&#8217;s Restaurant News. Dave Madsen, [...]]]></description>
			<content:encoded><![CDATA[<p>Soft sales are continuing at Red Lobster, with the latest Fiscal 1st Quarter 2013 posting -2.6% in same store sales following 4th Quarter&#8217;s -3.9% decline. So the chain has wasted no time in providing some drastic menu changes to provide additional non-seafood variety at competitive pricing for a sit-down chain, per <a href="http://nrn.com/article/red-lobster-roll-out-new-core-menu?NL=NRN-02_&amp;Issue=NRN-02__20121004_NRN-02__819&amp;YM_RID=grothlein@sbcglobal.net&amp;YM_MID=1342988&amp;sfvc4enews=42" target="_blank">Nation&#8217;s Restaurant News.</a> Dave Madsen, President and COO of Red Lobster, called the revisions &#8220;the most comprehensive core menu change at the brand in a decade.&#8221;</p>
<p>A new menu called &#8220;Maine Stays&#8221; will feature a variety of plates at $15.00 or under. Even though &#8220;Maine Stays&#8221; is a clever play on words, many of its items are not associated with Maine at all &#8211; with entrees featuring pork chops, Mahi-Mahi and Wood-Grilled Chicken. Regardless, the new menu appears to be a well-constructed balance of variety, price, quantity and perceived quality, and reflects the value consumers are seeking within this segment. We bet the seafood-centric chain &#8220;nets&#8221; signicant additional sales with the overhaul, and you can bet a certain large-clawed crustacean is going to be quite happy about the whole thing.</p>
<div class="mceTemp mceIEcenter">
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_1353" class="wp-caption aligncenter" style="width: 271px; height: 275px;">
<dt class="wp-caption-dt"><img class=" wp-image-1353" title="" src="http://restaurantcatchup.com/wp-content/uploads/lobster2.jpg" alt="" width="261" height="241" /></dt>
<dd class="wp-caption-dd">&#8220;If they had launched that menu sooner, I&#8217;d still be buzzin&#8217; around the Atlantic&#8230;&#8221;</dd>
</dl>
</div>
<p style="text-align: left;"> Photo credit: blog.timesunion.com</p>
<div class="mceTemp mceIEcenter" style="text-align: left;"> </div>
<p style="text-align: left;"> </p>
<div class="mceTemp mceIEcenter" style="text-align: left;"> </div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://restaurantcatchup.com/claws-for-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The outlook is cloudy, but not the types of clouds we want&#8230;</title>
		<link>http://restaurantcatchup.com/the-outlook-is-cloudy-but-not-the-types-of-clouds-we-want/</link>
		<comments>http://restaurantcatchup.com/the-outlook-is-cloudy-but-not-the-types-of-clouds-we-want/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 23:55:12 +0000</pubDate>
		<dc:creator>Gary Rothlein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://restaurantcatchup.com/?p=1344</guid>
		<description><![CDATA[According to the latest Miller/Pulse survey as reported in Nation&#8217;s Restaurant News, there is significant pessimism among restaurant operators based on downward sales trends for July and expected worsening sales for August,  poorer six-month outlooks, and reduced margins due to rising commodity costs attributed to the ongoing, severe drought.  According to Larry Miller, restaurant securities analyst [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest <a href="http://nrn.com/article/restaurant-operator-outlook-sales-margins-clouded?ad=finance&amp;utm_source=MagnetMail&amp;utm_medium=email&amp;utm_term=GROTHLEIN@SBCGLOBAL.NET&amp;utm_content=NRN-News-NRNam-08-20-12" target="_blank">Miller/Pulse survey as reported in Nation&#8217;s Restaurant News</a>, there is significant pessimism among restaurant operators based on downward sales trends for July and expected worsening sales for August,  poorer six-month outlooks, and reduced margins due to rising commodity costs attributed to the ongoing, severe drought.  According to Larry Miller, restaurant securities analyst at RBC Capital Markets  and creator of the Miller/Pulse survey, &#8220;Operators’ outlook for same-store sales was worse for both August (lowest in seven months) and for the next six months (among the worst on record).” He added “Worse yet, commodity [inflation] expectations for the next six months shot up, likely due to the drought, and future restaurant margin expectations returned to negative territory for the first time in five months.”</p>
<p>Restaurant industry same store sales dropped from 3% to 2.1% from June through July, and traffic fell from 1.1% to -.3% in the same time frame. The traffic comp was the worst ytd while the sales comp was nearly the worst. Sure enough, we seem to be seeing more heavy QSR promotional activity than one would expect even during the back-to-school timeframe.</p>
<p>As shown on the chart, The QSR outlook among operators is much stronger than it is for fast casual operators. While fast casual has been traditionally the most stable, positive restaurant segment over the past few years, our guess is that this segment will finally have difficulties rolling over very strong comps in the prior years due to the economic and/or weather-related factors. All we can say is we hope the cloudy outlook becomes cloudy &#8211; and rainy &#8211; weather.</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_1347" class="wp-caption aligncenter" style="width: 496px"><img class="size-large wp-image-1347" title="" src="http://restaurantcatchup.com/wp-content/uploads/MillerPulse_August2012_OperatorOutlook1-486x443.jpg" alt="" width="486" height="443" /><p class="wp-caption-text">A steady dose of rain will improve attitudes and business, we believe</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://restaurantcatchup.com/the-outlook-is-cloudy-but-not-the-types-of-clouds-we-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Feathers Are Really Flyin&#8217; Now</title>
		<link>http://restaurantcatchup.com/the-feathers-are-really-flyin-now/</link>
		<comments>http://restaurantcatchup.com/the-feathers-are-really-flyin-now/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 03:13:30 +0000</pubDate>
		<dc:creator>Gary Rothlein</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://restaurantcatchup.com/?p=1332</guid>
		<description><![CDATA[&#160; fil-A Minions Photo credit: Timothy Skillern Today, August lst was Customer Appreciation Day at Chick-fil-A, in response to Fox News&#8217;s Mike Huckabee&#8217;s call-to-action to patronize the chain after outrage that &#8220;militant homosexuals&#8221; were attacking the Christian-based business.  Dan Cathy, President of the 1,600 unit, $4 billion dollar privately-held chain  broadcasted comments in June  that  &#8221;those who support gay marriage are inviting [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_1334" class="wp-caption aligncenter" style="width: 465px;">
<dt class="wp-caption-dt"><img class=" wp-image-1334" title="" src="http://restaurantcatchup.com/wp-content/uploads/chick-fil-a-denver1.jpg" alt="" width="455" height="326" /></dt>
<dd class="wp-caption-dd">fil-A Minions</dd>
</dl>
<p>Photo credit: Timothy Skillern</p>
</div>
<p>Today, August lst was Customer Appreciation Day at Chick-fil-A, in response to Fox News&#8217;s Mike Huckabee&#8217;s call-to-action to patronize the chain after outrage that &#8220;militant homosexuals&#8221; were attacking the Christian-based business.  Dan Cathy, President of the 1,600 unit, $4 billion dollar privately-held chain  broadcasted comments in June  that  &#8221;those who support gay marriage are inviting God&#8217;s judgment on our nation.&#8221;  Cathy added &#8220;We are very much supportive of the family—the biblical definition of the family unit.&#8221;  Nothing short of a fire-storm of reaction followed, in stories reported by <a href="http://news.yahoo.com/blogs/lookout/chick-fil-kiss-protests-boycott-same-sex-173038515--finance.html">The Lookout </a>and nearly every major media source. A nation-wide &#8220;kiss-in&#8221; is planned in front of several Chick-fil-A locations by supporters of the gay movement this Friday, 8/3, a true &#8220;Chicken Lickin&#8217;&#8221; if there ever was one.  Many municipalities are rejecting in theory or practice the construction of new units in small towns like Boston, Chicago, Philadelphia, San Francisco and Pittsburgh.</p>
<p>Protests on both sides of the issue have occurred, and a lone Chick-fil-A in Nashua, New Hampshire is supporting a local Gay, Lesbian, Bisexual &amp; Transgender (LGBT) Pride festival, since some of his crew and customers fall into alternative lifestyles.</p>
<p>Meanwhile, Jim Thurman, the largest franchisee for Wendy&#8217;s with 75 units, put a message on his stores&#8217; exterior signage that &#8220;We Support Chick-fil-A,&#8221; a message which Wendy&#8217;s Corporate quickly responded to by stating Mr. Thurman&#8217;s position was not the corporate position. Mr Thurman has since removed the messaging.  But wait, there&#8217;s more! In the heart of the controversy, Jeff Bezos, billionaire founder of Amazon, Inc., decides to donate $2.5 million to the backers of Referendum 74, potential legislation that would legalize same-sex marriage in Washington state. Now Mr. Bezos made no reference to the concurrent activities surrounding Chick-fil-A, as reported in the <a href="http://news.yahoo.com/amazon-founder-jeff-bezos-donates-2-5-million-110954437.html">Atlantic Wire</a>, but ya know, it&#8217;s a little difficult to avoid the grandstanding, errrr&#8230;coincidence.  In the midst of all of this, Chick-fil-A&#8217;s beloved head PR spokesman, Don Perry, died unexpectely and tragically of a sudden heart attack last Friday, 8/27/12, shortly after issuing a statement that &#8220;the company’s intent going forward was to leave the policy debate over same-sex marriage to the government and political arena.&#8221;</p>
<p>All of these events over a private company that judgmentally produces one of the best, most respected chicken sandwiches in all of QSR-dom. The company has a right to operate as it sees fit, right down to its policy of not opening on Sundays. Maybe they should temper their comments a bit. But right now, there seems to be no end in sight to how far the First Amendment will be exercised. Hopefully, we won&#8217;t end up with a full-blown Crusades, with catapults launching fireballs who knows where.  But really, shouldn&#8217;t the customers decide where to spend their restaurant bucks? Well, based on 519,000 RSVPs on Facebook, we would not be surprised if Customer Appreciation Day becomes one of the larger single sales day on record for Chick-fil-A. So what came first? The chicken. As it should.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantcatchup.com/the-feathers-are-really-flyin-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;No, No, NO!&#8221; This is NOT what we meant by &#8220;Place the lettuce on the heel!&#8221;</title>
		<link>http://restaurantcatchup.com/no-no-no-this-is-not-what-we-meant-by-place-the-lettuce-on-the-heel/</link>
		<comments>http://restaurantcatchup.com/no-no-no-this-is-not-what-we-meant-by-place-the-lettuce-on-the-heel/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:11:01 +0000</pubDate>
		<dc:creator>Gary Rothlein</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://restaurantcatchup.com/?p=1320</guid>
		<description><![CDATA[&#160; &#160; &#160; Either a  few BK crew workers badly misinterpreted an ops manual or else they thought they&#8217;d get a way with yet another hil-arious display of &#8220;fast-food crew workers acting badly.&#8221; For a widely-circulated photo of a pair of feet belonging to a Burger King employee stomping on two bins of lettuce in a Mayfield Heights, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1322" class="wp-caption aligncenter" style="width: 488px"><img class=" wp-image-1322" title="" src="http://restaurantcatchup.com/wp-content/uploads/burger-king-lettuce-heel.jpg" alt="" width="478" height="237" /><p class="wp-caption-text">&quot;Oooh, now I can see over the counter!&quot;</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Either a  few BK crew workers badly misinterpreted an ops manual or else they thought they&#8217;d get a way with yet another hil-arious display of &#8220;fast-food crew workers acting badly.&#8221; For a widely-circulated photo of a pair of feet belonging to a Burger King employee stomping on two bins of lettuce in a Mayfield Heights, Ohio location has resulted in the abrupt firing of three employees, in a story reported by <a href="http://www.cbsnews.com/8301-201_162-57475840/dirty-lettuce-photo-gets-3-burger-king-workers-fired/" target="_blank">CBS/AP </a>and many others. The photo, published by 4chan.org, was imbedded with GPS data to track the store locale down.  We think most consumers realize this was an isolated incident, and BK issued a proper statement saying they &#8220;won&#8217;t tolerate such violations of its strict standards for safely handling food.&#8221;  So this incident too shall pass, unless service is slow and the staff is simply being told to &#8216;step on it.&#8217;</p>
<p>Photo Credit: 4chan.org</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantcatchup.com/no-no-no-this-is-not-what-we-meant-by-place-the-lettuce-on-the-heel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say, has anyone seen Puffles?</title>
		<link>http://restaurantcatchup.com/say-has-anyone-seen-puffles/</link>
		<comments>http://restaurantcatchup.com/say-has-anyone-seen-puffles/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 22:37:54 +0000</pubDate>
		<dc:creator>Gary Rothlein</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://restaurantcatchup.com/?p=1311</guid>
		<description><![CDATA[&#160;  Well, the illustrious Mr. Sato, the soul responsible for ordering a Whopper at a Burger King in Japan with 1,000 strips of bacon, is at it again. This time, our penultimate procurer of protein ordered  a Whopper with 1,000 pieces of cheese, at least giving the store a three day heads up to complete the order.  [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1314" class="wp-caption aligncenter" style="width: 411px"><img class=" wp-image-1314" title="" src="http://restaurantcatchup.com/wp-content/uploads/cheese-1000-slices-52.jpg" alt="" width="401" height="223" /><p class="wp-caption-text">&quot;Anyone in there?&#39;</p></div>
<p> Well, the illustrious Mr. Sato, the soul responsible for ordering a Whopper at a Burger King in Japan with 1,000 strips of bacon, is at it again. This time, our penultimate procurer of protein ordered  <a href="http://www.delish.com/food/recalls-reviews/whopper-with-1000-cheese-slices" target="_blank">a Whopper with 1,000 pieces of cheese</a>, at least giving the store a three day heads up to complete the order.  Our question is,  just how did the store so nicely stack the processed cheese food? Was the burger built around a constructed frame, as the delish.com story suggests, or perhaps did a wayward feline wander onto the premises, falling into an unexpected hibernation beneath layers of calcium? All we know is Mr. Sato made it through only 300 cheese slices, so the world may never know.</p>
<p>Photo credit: obviouswinner.com</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantcatchup.com/say-has-anyone-seen-puffles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chestnut&#8217;s Boasting as his Total&#8217;s Higher&#8230;.</title>
		<link>http://restaurantcatchup.com/chestnuts-boasting-as-his-totals-higher/</link>
		<comments>http://restaurantcatchup.com/chestnuts-boasting-as-his-totals-higher/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 20:27:36 +0000</pubDate>
		<dc:creator>Gary Rothlein</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://restaurantcatchup.com/?p=1305</guid>
		<description><![CDATA[Well, for the sixth straight year now, Joey Chestnut captured the beloved Mustard Yellow Belt at the 97th Annual Nathan&#8217;s Hot Dog Eating Contest, held July 4th at Nathan&#8217;s in Coney Island. &#8220;I feel good, it was a great win,&#8221; Chestnut said, following his downing of 68 dogs and water-soaked buns in 10 minutes, 16 [...]]]></description>
			<content:encoded><![CDATA[<p>Well, for the sixth straight year now, Joey Chestnut captured the beloved Mustard Yellow Belt at the <a href="http://www.lohud.com/viewart/20120705/NEWS/307050085/Joey-Chestnut-wins-6th-straight-title-downs-68-Nathan-s-hot-dogs-video" target="_blank">97th Annual Nathan&#8217;s Hot Dog Eating Contest</a>, held July 4th at Nathan&#8217;s in Coney Island. &#8220;I feel good, it was a great win,&#8221; Chestnut said, following his downing of 68 dogs and water-soaked buns in 10 minutes, 16 better than second-place finisher Tim Janus. The 68 downed-dogs tied Chestnut&#8217;s world-record personal best, and was six more dogs than he consumed in 2011&#8242;s contest.  Despite his capacity to snarf seven dogs a minute for 10 minutes straight, Chestnut remains a svelte 210 lbs. on his six-foot frame. Easy come, easy go we hope.  Sonja &#8220;The Black Widow&#8221; Thomas won the women&#8217;s division, inhaling 45 of the pork puppies during the time allowed, a total equalling her age. She defeated her second place challenger, Juliet Lee, by twelve dogs. She wants to down 46 dogs next year. We wonder what happens when she hits ninety. Thomas weighs barely 100 lbs. on a 5&#8217;5&#8243; frame, so unlike real black widows, Thomas does not exhibit an hourglass figure.  Boy, when Hometown Buffet sees these winners approaching their locations, we bet that &#8220;Open&#8221; sign on the front door flips to &#8220;Closed for Urgent Repairs&#8221; in a heartbeat, along with the Health Department&#8217;s &#8220;A&#8221; Grade poster for food safety quickly flipping to a penciled &#8220;D+&#8221; on the backside.</p>
<div style="text-align: center;">
<dl id="attachment_1307">
<dt><img title="" src="http://restaurantcatchup.com/wp-content/uploads/joey-chestnut.jpg" alt="" width="450" height="322" /></dt>
<dd>Apparently, judges don&#8217;t detract points for particles blown out the right ear.</dd>
</dl>
</div>
<p>Photo Credit: AP/Eric Thayer</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantcatchup.com/chestnuts-boasting-as-his-totals-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pulse is Strengthening</title>
		<link>http://restaurantcatchup.com/the-pulse-is-strengthening/</link>
		<comments>http://restaurantcatchup.com/the-pulse-is-strengthening/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:23:28 +0000</pubDate>
		<dc:creator>Gary Rothlein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://restaurantcatchup.com/?p=1299</guid>
		<description><![CDATA[May 2012 restaurant industry same store sales rose 3.1%, following a 2.3% gain in April, according to the NRN-Miller Pulse Survey, which measures a variety of performance metrics from 53 restaurant operators. Even more encouraging from a sales standpoint is that the current 3.1% May gain is rolling over a 2.5% gain from prior year [...]]]></description>
			<content:encoded><![CDATA[<p>May 2012 restaurant industry same store sales rose 3.1%, following a 2.3% gain in April, according to the <a href="http://nrn.com/article/qsr-continues-lead-pack-restaurant-comps-rise-may?NL=NRA-01&amp;Issue=NRA-01_20120618_NRA-01_938&amp;YM_RID=&amp;utm_source=MagnetMail&amp;utm_medium=email&amp;utm_term=GROTHLEIN@SBCGLOBAL.NET&amp;utm_content=NRN-News-AssociationAM-06-18-12`email`&amp;YM_MID=`mmid`" target="_blank">NRN-Miller Pulse Survey</a>, which measures a variety of performance metrics from 53 restaurant operators. Even more encouraging from a sales standpoint is that the current 3.1% May gain is rolling over a 2.5% gain from prior year May, per Miller Pulse, yielding an estimated 5.6% gain over two years for May.  In fact, virtually every 2012 month YTD has provided a positive sales gain rolling over a previous year sales gain, a very positive sign of industry momentum. However, the gains within the first three months of this year were heightened by very mild weather compared to prior year&#8217;s relatively severe weather. Another consideration is that the NRN Miller-Pulse survey began about a year ago, so perhaps a few tweaks to methodology and participating store mix has occurred along the way. But from an overall standpoint, the industry has to be pleased to regain some of the business lost to the weak economy.</p>
<p>In fact, within the survey results, the more reasonably-priced QSR and fast-casual segments gained 3.7% in April and 4.5% in May same store sales respectively, outperformed the overall industry by an average of 1.4 sales comp points across both months. Full-service and casual dining brands generated far lower gains the QSR/fast-casual chains.</p>
<p>Additionally, customer traffic grew similarly in April and May, at .8% and .9% respectively, while sales comps grew 2.3% and 3.1% across the same time frame. So we see a nice bump in average check from +1.5% in April to +2.4% in May, reflecting customers&#8217; willingness to dig a little deeper into their wallets.  Pretty good news all the way around, we&#8217;d say.</p>
<p>&nbsp;</p>
<div id="attachment_1301" class="wp-caption aligncenter" style="width: 513px"><img class=" wp-image-1301" title="" src="http://restaurantcatchup.com/wp-content/uploads/MillerPulse_Jun2012_SalesandTraffic1.jpg" alt="" width="503" height="419" /><p class="wp-caption-text">The Miller Pulse - reads great as a sales trend, not so well as an EKG</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantcatchup.com/the-pulse-is-strengthening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Media</title>
		<link>http://restaurantcatchup.com/streaming-media/</link>
		<comments>http://restaurantcatchup.com/streaming-media/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 21:04:03 +0000</pubDate>
		<dc:creator>Gary Rothlein</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://restaurantcatchup.com/?p=1293</guid>
		<description><![CDATA[Looking for a powerful Local Store Marketing tactic to build those profitable beverage sales? A revolutionary device to intimately connect your customers to your brand? Look no further than the Guitar Pee, a male urinal which blasts out screaming, amplified guitar riffs that will have those young hungry males believing they&#8217;re the next Jimi Hendrix everytime Mother Nature calls. [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a powerful Local Store Marketing tactic to build those profitable beverage sales? A revolutionary device to intimately connect your customers to your brand? Look no further than the Guitar Pee, a male urinal which blasts out screaming, amplified guitar riffs that will have those young hungry males believing they&#8217;re the next Jimi Hendrix everytime Mother Nature calls. Each user creates a unique guitar composition that can be subsequently downloaded from <a href="http://www.guitarpee.com" target="_blank">guitarpee.com </a>by inputting a numerical code given at the conclusion of the user&#8217;s &#8220;download.&#8221; A demo of the product is linked here via <a href="http://news.yahoo.com/blogs/sideshow/guitar-pee-urinal-turns-user-music-whiz-205431422.html" target="_blank">Yahoo News</a>, the source of this story.</p>
<p>Guitar Pee is marketing the urinals installed in bars in the company&#8217;s Sao Paolo home base. But we see potential far beyond the bar crowd. Imagine what these devices could do for restaurant beverage sales across our fine country as anxious customers reload their bladders to generate another unforgettable solo performance. Forget the need for QSRs to offer any-size beverages for a buck. No need to leave any beverage change on the table when &#8220;The Edge&#8221; is awaiting in the men&#8217;s room. And the chains can close off  those expensive, liability-laden playlands, instead spending far less to expand their men&#8217;s rooms a bit to accomodate increased demand. Build customized units for Chuck E. Cheese&#8217;s which dispenses prize tickets as well as guitar blasts. Market &#8220;Tinklin&#8217; Tuesday&#8217;s&#8221; to build business on traditionally the slowest day of the restaurant week. Ideas like these are just the tip of the iceberg for such an innovative marketing device.</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_1294" class="wp-caption aligncenter" style="width: 405px;">
<dt class="wp-caption-dt"><img class=" wp-image-1294" title="" src="http://restaurantcatchup.com/wp-content/uploads/GuitarPee.jpg" alt="" width="395" height="312" /></dt>
<dd class="wp-caption-dd">An effective marketing tool</dd>
</dl>
<p>&nbsp;</p>
</div>
<p>guitarpee.com screencapture by Eric Pfeiffer/Yahoo News </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://restaurantcatchup.com/streaming-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Packing Allowed Anytime!</title>
		<link>http://restaurantcatchup.com/no-packing-allowed-anytime/</link>
		<comments>http://restaurantcatchup.com/no-packing-allowed-anytime/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 18:58:51 +0000</pubDate>
		<dc:creator>Gary Rothlein</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://restaurantcatchup.com/?p=1285</guid>
		<description><![CDATA[  Most syndicated tracking studies cite the importance of &#8220;Convenience of Location&#8221; and &#8220;Speed of Service&#8221; as two very important criteria among restaurant guests. Certainly the importance of these parameters were reinforced with two recent incidents in which apparently two ravenous diners used handguns to secure advantageous parking positions, one in front of a popular Denver [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"> </div>
<p>Most syndicated tracking studies cite the importance of &#8220;Convenience of Location&#8221; and &#8220;Speed of Service&#8221; as two very important criteria among restaurant guests. Certainly the importance of these parameters were reinforced with two recent incidents in which apparently two ravenous diners used handguns to secure advantageous parking positions, one in front of a <a href="http://www.mercurynews.com/nation-world/ci_20710178/men-allegedly-used-guns-get-restaurant-parking-space" target="_blank">popular Denver restaurant </a>and the other as a <a href="http://content.usatoday.com/communities/ondeadline/post/2012/05/man-allegedly-pulls-gun-to-cut-mcdonalds-drive-through-line/1" target="_blank">cut-in into a McDonald&#8217;s drive-thru line.</a> </p>
<p>Parking must be pretty tough at the 24-hour Denver Diner for a woman to be standing on an available parking space at 2 a.m., waiting for her mother-in-law to pull the car in. It became tougher when three men stepped out of a Black Mercedes, with one Idus Marshall pulling a gun on the woman and telling her to move. She complied but the gun-touting space locator fired off one shot which hit the restaurant wall. Satisfied, the men went into the restaurant and sat down to eat.  They were arrested shortly thereafter, and police found more guns and ammo in their vehicle. Oddly, none of the three men had any kind of criminal record, as if their use of guns were limited to gaining that all-important parking space.</p>
